| Indicators | Placer County* | CA* |
|---|---|---|
| Mosquito Samples | 0 | 31 |
| Dead Birds | 0 | 31 |
| Horses | 0 | 0 |
| Human Cases/Fatal Cases | 0/0 | 0/0 |
*This chart is updated weekly on Mondays. Last updated 6/19/2023.
| Indicators | Placer County* | CA* |
|---|---|---|
| Mosquito Samples | 0 | 31 |
| Dead Birds | 0 | 31 |
| Horses | 0 | 0 |
| Human Cases/Fatal Cases | 0/0 | 0/0 |
*This chart is updated weekly on Mondays. Last updated 6/19/2023.